PAL Robotics · Robot model · Humanoid
TALOS
Torque-controlled EU research humanoid, ROS-native.
Specifications
| Brand | PAL Robotics |
|---|---|
| Height | 175 cm |
| Weight | 95 kg |
| Degrees of freedom | 32 |
| Payload | 6 kg |
| Use cases | Research, Industry |
| EU-ready score | 4.5 / 10 |
| EU availability | Available (EU manufacturer) |
| EU stock | inquiry |
Additional specifications
| Tagline | Torque-controlled EU research humanoid, ROS-native. |
|---|---|
| PriceApprox | €100k+ |
| Size | Full-size |
| Sensors | Torque sensors in all joints, IMU, force/torque sensors on wrists and ankles, encoders, temperature sensors |
| Locomotion | Bipedal |
| DexterousHands | 1 |
| Ros2 | 1 |
| Image | /robot-images/pal-talos.webp |
| FormFactor | Biped |
| SpecNotes | Payload 6 kg per arm. 6 kg per arm. Torque-controlled research platform. |
| SpecsProvisional | |
| Readiness | ready |
| VideoUrl | https://www.youtube.com/watch?v=qVzHe8FG984 |
| EuStockStatus | inquiry |
| Battery | 90 |
| Sdk | Fully developed in ROS (ros_control, open-source simulation model at wiki.ros.org/Robots/TALOS); Ubuntu LTS real-time OS; EtherCAT |
| Hands | 1-DoF gripper per hand; head and gripper fully customizable |