What European buyers actually get — three warranty models compared
Three robotic-mower and service-robot brands, three different ways a warranty can disappoint a European buyer. The other seven brands in this batch publish no comparable terms — that absence is itself part of the answer.
| Brand | Machine warranty | Battery / consumables | Extended warranty | Commercial use | Repair path | The catch |
|---|---|---|---|---|---|---|
| Segway Navimow | 2 years | Battery 1 year; blades not covered (consumables) | EU only · within 60 days of activation · same country as purchase · non-transferable | Not excluded | Official service process | Extended warranty dies with the first owner — the second-hand buyer inherits none of it |
| Yarbo | 2 years, renewable to 3 | Not published | Renewable to 3 years · AIG-underwritten · 26 European countries | Not covered (residential only) | Remote diagnosis → return for repair | 90-day abandonment clause + $30/day storage — service turns into a fee trap |
| Unitree | 1 year | Not published | Purchasable out of warranty | Not published | Return to China | Buyer pays outbound shipping, no on-site service — warranty exists on paper, hard to execute |
| Pudu Robotics | Not published — no comparable warranty terms | |||||
| Keenon Robotics | Not published — no comparable warranty terms | |||||
| Yunji Technology | Not published — no comparable warranty terms | |||||
| Gausium | Not published — no comparable warranty terms | |||||
| Mammotion | Not published — no comparable warranty terms | |||||
| Agility Robotics | Not published — no comparable warranty terms | |||||
| ANYbotics | Not published — no comparable warranty terms | |||||
What this table is
It is not a ranking of ten brands. It answers one question: where does a European buyer get surprised by a warranty? These three brands are three different failure modes — clear terms that do not transfer, a service network that becomes a billing system, and a warranty that cannot realistically be exercised. The other seven publish nothing comparable; a blank row is a finding, not a gap in our research.
Sources
- Navimow limited warranty policy · retrieved 2026-08-25 · E2
- Navimow extended warranty policy (BE) · retrieved 2026-08-25 · E2
- Yarbo warranty policy · retrieved 2026-08-25 · E2
- Unitree service terms · retrieved 2026-08-25 · E2